Barcelo Fuerteventura — Maria Garcia
Filter by Month
| Date | Tour Name | Guest Name | Party Size | Language | Amount | Status |
|---|---|---|---|---|---|---|
| 22 Feb 2026 | South Coast: Jandia Beaches and Lighthouse | James Wilson | 3 | English | EUR 201 | Confirmed |
| 21 Feb 2026 | North Coast: Dunes, Surf Towns and Islands | Sophie Muller | 2 | German | EUR 134 | Confirmed |
| 21 Feb 2026 | Beach Hopping: Best Beaches in One Day | Pierre Dupont | 4 | French | EUR 268 | Confirmed |
| 20 Feb 2026 | Central Highlands: Volcanoes and Mountain Villages | Anna Kowalski | 2 | English | EUR 134 | Completed |
| 19 Feb 2026 | Historical and Cultural Tour | Marco Rossi | 1 | Italian | EUR 67 | Completed |
| 18 Feb 2026 | South Coast: Jandia Beaches and Lighthouse | Erik van Dijk | 2 | Dutch | EUR 134 | Completed |
| 15 Feb 2026 | North Coast: Dunes, Surf Towns and Islands | Lisa Brown | 3 | English | EUR 201 | Completed |
| 14 Feb 2026 | Beach Hopping: Best Beaches in One Day | Hans Weber | 2 | German | EUR 134 | Completed |
| 12 Feb 2026 | Central Highlands: Volcanoes and Mountain Villages | Claire Martin | 1 | French | EUR 67 | Cancelled |
| 10 Feb 2026 | Historical and Cultural Tour | Tom Anderson | 4 | English | EUR 268 | Completed |
| 8 Feb 2026 | South Coast: Jandia Beaches and Lighthouse | Maria Santos | 2 | Portuguese | EUR 134 | Completed |
| 5 Feb 2026 | North Coast: Dunes, Surf Towns and Islands | Yuki Tanaka | 2 | English | EUR 134 | Completed |
Total Bookings (Feb)
11
Total Revenue (Feb)
EUR 1,809
Your Commission (17%)
EUR 308