| Hotel | Zone | Status | Actions |
|---|---|---|---|
| Bahía Real | SUR | Active | |
| Barcelo Castillo | SUR | Active | |
| Elba Sara | SUR | Active | |
| H10 Tindaya | SUR | Active | |
| Occ. Jandia Playa | SUR | Active | |
| Riu Oliva Beach | SUR | Active | |
| SBH Monica Beach | SUR | Active | |
| Sheraton | SUR | Active | |
| Tui Magic Life | SUR | Active |
GPS coordinates stay optional and empty here. They are only needed later, for pickup-route optimization, not for the office board.
| Operator (T.O.) | Status | Actions |
|---|---|---|
| Alpitour | Active | |
| Directo | Active | |
| J2H | Active | |
| TUI | Active | |
| World2Meet | Active |
T.O. is the business channel that sold the seat. The per-row REF (referral agent) stays free text with suggestions, not a managed entity.