Per-supplier extraction mapping. Each supplier has its own fields, prompt, and model.
Generic fallback
1
always present
Cold (0β5 samples)
1
uses generic config
Warming (6β20)
2
few-shot from memory
Specialized (21β100)
3
smaller, cheaper model
Locked-in (100+)
1
deterministic, ~free
8 entries
| Supplier | Tier | Samples | Model | Fields | Prompt addendum | Conf floor | Last seen | β― |
|---|---|---|---|---|---|---|---|---|
Generic (fallback for unknown suppliers) __generic__ | GENERIC | 0 | qwen-vl-72b | 6 | none | 0.70 | always | |
Maple Leaf Flour Co maple-leaf-flour | LOCKED-IN | 247 | layoutlmv3-finetuned | 9 | Uses CSE for CASE. Pack sizes like "12/50lb". Tax always at bottom right. | 0.95 | 2 min ago | |
Sysco Toronto sysco-toronto | SPECIALIZED | 89 | qwen-vl-7b | 12 | Multi-page (3-5 pages typical). Totals on last page only. | 0.90 | 2 hr ago | |
Casa Tequila AB Inc casa-tequila | SPECIALIZED | 47 | qwen-vl-7b | 12 | Quebec supplier: commas are decimals. "19,95" means 19.95. TPS/TVQ are federal/provincial tax. | 0.90 | 1 hr ago | |
Northern Dairy northern-dairy | WARMING | 12 | qwen-vl-72b | 9 | Refrigerated delivery. Sometimes split tickets. | 0.80 | 6 min ago | |
FGF Egg Supplier fgf-egg-supplier | COLD | 3 | qwen-vl-72b | 6 | none | 0.70 | 32 min ago | |
Gordon Food Service gordon-food-service | SPECIALIZED | 64 | qwen-vl-7b | 11 | Items grouped by category. Subtotals per category, then grand total. | 0.90 | 2 hr ago | |
Metro Supplies metro-supplies | WARMING | 18 | qwen-vl-72b | 6 | none | 0.80 | 3 hr ago |
The supplier-ID agent runs first. The registry returns the matched config. The extractor uses that config. This is what the agent stream shows live during extraction.
[stage 1: supplier-id] reading top of page 1...
[stage 1: supplier-id] detected: maple-leaf-flour (confidence 0.94)
[stage 2: registry] loading config for maple-leaf-flour
[stage 2: registry] tier=LOCKED-IN Β· model=layoutlmv3-finetuned Β· 9 fields Β· addendum loaded
[stage 3: extractor] calling layoutlmv3-finetuned on 1 page...
[stage 3: extractor] 9/9 fields extracted in 0.8s Β· all confidence β₯ 0.95
[stage 4: validator] sum(line_items) = subtotal β Β· subtotal + tax = total β Β· date valid β
[stage 5: reviewer] all confidence β₯ floor (0.95) β auto-approved (STP)
Per-model (Nanonets)
Per-supplier (this)