Technical Skills
████████████░░░░░░░░25%
System Design
██████████░░░░░░░░░░20%
Leadership
███████░░░░░░░░░░░░░15%
Communication
███████░░░░░░░░░░░░░15%
Cultural Fit
███████░░░░░░░░░░░░░15%
Domain Exp.
█████░░░░░░░░░░░░░░░10%
| # | Candidate | Score | Rec | Tech | Sys | Lead | Comm | Cult | Domain | Conf |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Chen Stripe | 83 | Strong Yes | 9 | 8 | 8 | 9 | 7 | 8 | High |
| 2 | Marcus Johnson Meta | 78 | Strong Yes | 8 | 9 | 7 | 7 | 8 | 7 | High |
| 3 | Priya Patel Datadog | 73 | Strong Yes | 8 | 7 | 7 | 8 | 7 | 6 | High |
| 4 | Chad Drew TikTok | 70 | Yes | 7 | 6 | 7 | 8 | 8 | 7 | High |
| 5 | Emily Rodriguez AWS | 60 | Yes | 6 | 7 | 5 | 6 | 6 | 5 | Low |
| 6 | James Kim | 54 | Maybe | 5 | 6 | 5 | 5 | 6 | 5 | Low |
| 7 | Alex Thompson Startupify | 46 | Maybe | 5 | 4 | 4 | 5 | 5 | 4 | High |
| 8 | Rachel Liu Microsoft | 36 | Pass | 4 | 3 | 3 | 4 | 4 | 3 | Low |
Drag the weight sliders above to re-rank candidates instantly
Prioritize what matters most for this role. Results update in milliseconds.
Click any candidate name to see their full evaluation
Every score has evidence quotes from the resume. Click [source] to see the exact text.
Export the ranked list as CSV or JSON
Share with your hiring team or import into your workflow.